About 2126 S Cross Creek Drive
2126 South Cross Creek is a lovely, bright, uplifting condominium in a peaceful, private location in the popular Cross Creek West development. This ideally located condo offers 2,498 square feet of open, cheerful, wisely finished living space overlooking a most serine, private and natural ravine. The well-planned layout, including a large two-stall attached garage, provides ample room for long-term, comfortable and efficient living and entertaining. Located within easy access and convenience to all that the Grand Rapids area offers, this condo presents a solid long-term ownership opportunity with straightforward maintenance and the stability of condo living. New roof in 2024 and new furnace in 2021 add to the comfort and peace of mind! Seller request possession for up to 45 days after close.
Features of 2126 S Cross Creek Drive
| MLS® # | 26045449 |
|---|---|
| Price | $384,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,498 |
| Acres | 0.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch, Other |
| Status | Active |
Community Information
| Address | 2126 S Cross Creek Drive |
|---|---|
| Subdivision | Cross Creek West |
| City | Grand Rapids |
| County | Kent |
| State | MI |
| Zip Code | 49508 |
Amenities
| Parking | Garage Faces Front, Garage Door Opener, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Pantry |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Recreation Room |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Lot Description | Wooded, Site Condo, Ravine |
| Windows | Screens, Replacement, Bay/Bow, Window Treatments |
| Roof | Composition, Shingle |
School Information
| District | Kentwood |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Allen Nederveld |
|---|---|
| Office | Greenridge Realty (EGR) |
