About 2066 Woodlark Drive
Exceptional, move in ready 5 bed, 4 bath Park Township home offering 3,196 finished sq ft and a rare 3 stall garage w/ bonus storage above. Thoughtful updates throughout: all baths and hardwoods refreshed in 2022, finished lower level (2020), new carpeting and railing (2022), updated brick fireplace and modern light fixtures. The oversized mudroom/butler pantry with added main floor laundry elevates everyday living. Primary suite is a true retreat — standalone tub, tiled shower with Euro glass doors, dual sinks and comfort height counters. Enjoy outdoor living on the custom concrete patio (2020); concrete driveway replaced 2024. Newer mechanicals provide peace of mind. Prime Holland location — steps to Lakewood Elementary, one mile to Tunnel Park, minutes to Holland State Park, bike paths, dining and boat launches.
Features of 2066 Woodlark Drive
| MLS® # | 26045064 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,169 |
| Acres | 0.44 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2066 Woodlark Drive |
|---|---|
| Subdivision | Lakeshore Estates |
| City | Holland |
| County | Ottawa |
| State | MI |
| Zip Code | 49424 |
Amenities
| Parking | Garage Faces Front, Garage Door Opener, Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Body of Water | Lake Michigan |
School Information
| District | West Ottawa |
|---|---|
| Elementary | Lakewood Elementary School |
| Middle | Macatawa Bay Middle School |
| High | West Ottawa High School Campus |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Wendy Holstege |
|---|---|
| Office | Keller Williams Lakeshore |
