About 15080 Kingfisher Way
Millhouse Bayou Condo boasting 3beds, 3full baths, gas fireplace, quartz countertops throughout and ZERO entry access. Fully finished lower walkout with family room, large bedroom and full bath. Large storage room/mechanical room for the hobbiest currently used for a home gym and storage. Sit out and relax on the deck with stairs to the pristine grass area. Amenities with the association include: water, trash/recycle, snow plow, mailboxes at the entrance, sidewalks and walking throughout the community on the green space surrounding. This development is highly sought after and is enclosed in a wooded setting. 2 pets are allowed per owner. Association fee is: $360/month and the Buy In Fee is $720 at close. Seller desires 2 weeks after close to vacate.
Features of 15080 Kingfisher Way
| MLS® # | 26042211 |
|---|---|
| Price | $487,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,071 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 15080 Kingfisher Way |
|---|---|
| Subdivision | Millhouse Bayou Condos |
| City | Grand Haven |
| County | Ottawa |
| State | MI |
| Zip Code | 49417 |
Amenities
| Amenities | End Unit, Other |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Center Island, Eat-in Kitchen |
|---|---|
| Appliances | Humidifier, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Sidewalk, Wooded |
|---|---|
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Body of Water | Millhouse Bayou |
School Information
| District | Grand Haven |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Marcy Green |
|---|---|
| Office | HomeRealty, LLC |
