About 61 Greystone Court
LAND CONTRACT TERMS ONLY, 5.25% interest 5 yr Balloon. Welcome to this exceptional one-owner home, offered for the first time! Located in the highly desirable Rockford School District, this 5-bedroom, 3.5-bath walkout offers the perfect blend of luxury, comfort, and location?just minutes from downtown Rockford and the scenic Rogue River. The beautifully finished walkout lower level is an entertainer's dream, featuring a custom wet bar and plenty of space for gatherings. Outside, enjoy meticulously landscaped grounds, underground sprinkling, a backyard hot tub, and a charming treehouse the kids will love. The in-floor heating in the lower level and garage, adds year-round comfort and convenience. This meticulously maintained home is packed with quality upgrades and thoughtful extras throughout. A rare opportunity to own a truly special property!
Features of 61 Greystone Court
| MLS® # | 26040893 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,824 |
| Acres | 0.31 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 61 Greystone Court |
|---|---|
| City | Rockford |
| County | Kent |
| State | MI |
| Zip Code | 49341 |
Amenities
| Parking | Garage Faces Front, Garage Door Opener, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Hot Tub Spa, Wet Bar, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Lot Description | Level, Sidewalk, Cul-De-Sac |
|---|---|
| Windows | Screens, Insulated Windows, Window Treatments |
| Roof | Shingle |
School Information
| District | Rockford |
|---|---|
| Elementary | Valley View Elementary School |
| Middle | North Rockford Middle School |
| High | Rockford High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Karla Karamol |
|---|---|
| Office | RE/MAX United (Main) |
