About 6866 Vista Grande Drive
Welcome to this beautifully maintained 4-bedroom, 2½-bath ranch home in the desirable Lake Bella Vista neighborhood. All of the major updates have already been completed, including replacement windows, a new roof in 2025, and a new HVAC system in 2024—providing peace of mind for years to come. Situated on a wonderful lot overlooking a flat, park-like setting, this home offers exceptional outdoor living with a spacious deck and gazebo, perfect for relaxing, entertaining, and enjoying the peaceful surroundings. Residents are just steps away from two association beaches, including a private easement beach shared by only 10 homes—offering a quiet and exclusive lake experience with minimal crowds. Inside, the newer stainless steel appliances and open, oversized kitchen create the ideal gathering space for guests. The finished lower level features a large family room with a wet bar area, providing additional space for entertaining, movie nights, or game days. The home also offers an abundance of storage, with numerous large closets throughout and a spacious unfinished storage room in the lower level—providing plenty of room for seasonal items, hobbies, and everyday organization. This move-in-ready Lake Bella Vista home combines thoughtful updates, a fantastic location, and exceptional outdoor amenities—an opportunity to enjoy lake living with comfort, convenience, and peace of mind.
Features of 6866 Vista Grande Drive
| MLS® # | 26040848 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,660 |
| Acres | 0.45 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6866 Vista Grande Drive |
|---|---|
| Subdivision | Lake Bella Vista Sub |
| City | Rockford |
| County | Kent |
| State | MI |
| Zip Code | 49341 |
Amenities
| Amenities | Beach Area, Playground, Tennis Court(s), Trail(s), Boat Launch, Other |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Wet Bar, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Level, Recreational, Cul-De-Sac |
|---|---|
| Windows | Garden Window, Window Treatments |
| Roof | Asphalt, Composition, Shingle |
| Body of Water | Lake Bella Vista |
School Information
| District | Rockford |
|---|---|
| Elementary | Crescentwood Elementary School |
| Middle | East Rockford Middle School |
| High | Rockford High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kathleen Malley |
|---|---|
| Office | Five Star Real Estate (Courtland) |
