About 929 Harbor Drive
Welcome to this beautifully maintained 3-bedroom, 3-bath townhouse built in 2022, ideally located in Harbor Shores Village in St. Joseph, Michigan. This thoughtfully designed home blends modern style with everyday comfort, featuring a welcoming front porch, a private patio off the ensuite bedroom, and an open-concept layout with a spacious kitchen, inviting living area, and quality finishes throughout. Enjoy low-maintenance living in a premier resort-style community just minutes from Lake Michigan beaches, the Jack Nicklaus Signature Golf Course, downtown St. Joseph, restaurants, shopping, and the spa. Perfect as a primary residence, vacation home, or investment property with weekly rental potential. Offered fully furnished & turnkey - schedule your private showing today!
Features of 929 Harbor Drive
| MLS® # | 26040127 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,915 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 929 Harbor Drive |
|---|---|
| Subdivision | Harbor Village Townhomes |
| City | St. Joseph |
| County | Berrien |
| State | MI |
| Zip Code | 49085 |
Amenities
| Amenities | Clubhouse, Meeting Room, Pets Allowed, Pool, Other |
|---|---|
| Parking | Garage Faces Rear, Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Lot Description | Golf Community |
| Windows | Screens, Insulated Windows, Window Treatments |
| Roof | Shingle |
| Body of Water | Lake Michigan |
School Information
| District | St. Joseph |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jackson Matson |
|---|---|
| Office | @properties Christie's International R.E. |
