About 5087 Lake Harbor Road
This one owner, one family ranch offers 5 bedrooms, 2 full baths, and sits on 0.94 acres with a fully fenced backyard, additional land beyond, and no backyard neighbors. Located just 0.6 miles from Lake Harbor Park's Lake Michigan public beach access, and MINUTES from Maranatha, you'll love the public bike path and the peaceful settings. Features include main floor laundry, an electric fireplace, an asphalt circle driveway, Andersen windows and slider, a 2018 heating system, and the roof approximately 15 years old. The walkout lower level features painted walls and ceilings and only needs flooring to create even more finished living space, with three versatile rooms perfect for a home office, craft room, gym, or den. A standout feature is the attached garage's private mother in law suite with its own entrance offering excellent flexibility for guests, or extended family. You will see wild life in the backyard, deer, turkeys and birds.
Features of 5087 Lake Harbor Road
| MLS® # | 26038128 |
|---|---|
| Price | $379,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.95 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5087 Lake Harbor Road |
|---|---|
| City | Norton Shores |
| County | Muskegon |
| State | MI |
| Zip Code | 49441 |
Amenities
| Parking | Garage Faces Front, Converted Garage, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Heating | Radiant |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Sidewalk, Rolling Hills |
|---|---|
| Windows | Screens, Insulated Windows |
| Roof | Shingle |
| Body of Water | Lake Michigan |
School Information
| District | Mona Shores |
|---|---|
| Elementary | Churchill Elementary School |
| Middle | Mona Shores Middle School |
| High | Mona Shores High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Amanda Patterson |
|---|---|
| Office | Five Star Real Estate |
