About 2240 Pleasant Hill Drive
Enjoy Lake Michigan living with 250 feet of private HOA beach access in this beautifully updated Norton Shores home! Located in one of the area's most desirable neighborhoods, this home features a renovated kitchen with Corian countertops, under-cabinet lighting, and added cabinetry, plus luxury vinyl plank flooring throughout the main level. The spacious primary suite includes a private ensuite bath, while new carpet adds comfort upstairs. Major updates provide peace of mind, including new windows (2017), 200-amp electrical service with whole-home surge protection (2018), and a new roof with gutter guards (2019). Just minutes from parks, shopping, dining, and highly regarded Mona Shores Public Schools, this home offers the perfect combination of modern updates, convenience, and the Lake Michigan lifestyle.
Features of 2240 Pleasant Hill Drive
| MLS® # | 26035855 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,546 |
| Acres | 0.33 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 2240 Pleasant Hill Drive |
|---|---|
| Subdivision | Norton Hills Estates 3 |
| City | Norton Shores |
| County | Muskegon |
| State | MI |
| Zip Code | 49441 |
Amenities
| Amenities | Beach Area |
|---|---|
| Parking | Garage Faces Front, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Pantry |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Den, Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Sidewalk, Wooded |
|---|---|
| Windows | Replacement |
| Roof | Composition, Shingle |
| Body of Water | Lake Michigan |
School Information
| District | Mona Shores |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Van Homes Team |
|---|---|
| Office | eXp Realty |
