About 3109 River Bend Trail
Fantastic opportunity to own a super hip - Short Term Rentable - charming cottage on the Kalamazoo River. Gorgeous wooded lot with fire pit and deck. New metal roof, tankless hot water, beautifully updated kitchen and bath. 2 spacious bedrooms! 12 minutes to Saugatuck and the beaches, close to Fennville- enjoy the wineries and orchards! Private, dead end street. Great opportunity!
Features of 3109 River Bend Trail
| MLS® # | 26035784 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 728 |
| Acres | 0.34 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Contemporary, Mid-Century Modern, Ranch |
| Status | Active |
Community Information
| Address | 3109 River Bend Trail |
|---|---|
| City | Fennville |
| County | Allegan |
| State | MI |
| Zip Code | 49408 |
Amenities
| Is Waterfront | Yes |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Wooded, Ravine, Cul-De-Sac |
|---|---|
| Windows | Screens, Replacement, Insulated Windows, Window Treatments |
| Roof | Metal |
| Body of Water | Kalamazoo River |
School Information
| District | Fennville |
|---|---|
| Elementary | Fennville Elementary School |
| Middle | Fennville Middle School |
| High | Fennville High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | John Park |
|---|---|
| Office | @properties Christie's International R.E. |
