About 1847 Lowe Drive
Interra Homes is proud to present The Andover, a Classic Series floor plan spanning two stories, highlighted by an expansive family room, a generously sized welcoming foyer, and multiple possibilities for the area adjacent to the entry. Noteworthy elements include a secluded mudroom, a conveniently located laundry room, and a guest half bathroom; all accessible from the garage area. Ascending to the upper level, you'll find 4 bedrooms, among which is the primary suite boasting a walk-in closet and a spacious vanity within its private bathroom.
Features of 1847 Lowe Drive
| MLS® # | 26035445 |
|---|---|
| Price | $418,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,740 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1847 Lowe Drive |
|---|---|
| Subdivision | Deer Creek Meadows |
| City | Spring Lake |
| County | Muskegon |
| State | MI |
| Zip Code | 49456 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Center Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | SEER 13 or Greater |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Windows | Low-Emissivity Windows, Screens |
| Roof | Composition |
School Information
| District | Fruitport |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Blanton |
|---|---|
| Office | Kensington Realty Group Inc. |
