About 6676 Naontah Trail
DEEDED ACCESS to all-sports Bostwick Lake! Whether it's paddleboarding, kayaking, or fishing, the lake is calling! Beautiful 5-bedroom, 2-full bath ranch, nestled in the award-winning Rockford School District. This home offers a comfortable layout with newer triple-pane windows, a spacious living room, dining area & large kitchen with stainless steel appliances, brand new flooring, newer cabinetry, & reverse osmosis system. The main level boasts a primary suite featuring an ensuite bath & walk-in shower, 2 additional bedrooms, & full bath with a dual sink vanity. Appreciate extra living space downstairs highlighting two extra bedrooms, recreation room, newer whirlpool washer & dryer, & plenty of storage space. Attached 2 stall garage with brand new door, amazing workshop area, & abundant overhead storage. Take in the lake views relaxing on the cozy screened in porch, or take a short stroll to the nearby bakery, restaurant, parks, & trails. Immediate possession - schedule your private showing today!
Features of 6676 Naontah Trail
| MLS® # | 26034580 |
|---|---|
| Price | $364,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,961 |
| Acres | 0.28 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6676 Naontah Trail |
|---|---|
| City | Rockford |
| County | Kent |
| State | MI |
| Zip Code | 49341 |
Amenities
| Parking | Garage Door Opener, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Pantry |
|---|---|
| Appliances | Humidifier, Iron Water FIlter, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Scrn Porch |
|---|---|
| Lot Description | Corner Lot |
| Windows | Screens, Insulated Windows, Bay/Bow |
| Roof | Composition |
| Body of Water | Lake |
School Information
| District | Rockford |
|---|---|
| Elementary | Cannonsburg Elementary School |
| Middle | East Rockford Middle School |
| High | Rockford High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Cherie Larva |
|---|---|
| Office | Realiant Real Estate |
