About 748 Green Street
Price improvement! Want to live close to the Beach in South Haven? This wonderful home is less than 1.5 miles from the Beaches , Parks and downtown- A must see 5 bedroom 2 bath even has an attached 2 car garage The Large Open Concept kitchen is updated and the Heart of the home- the Primary Bedroom has an updated bathroom and walk-in closet. This home has a comfortable layout and is perfect for year-round living, seasonal enjoyment, or investment potential- Come see and own a part of Beautiful South Haven and enjoy all it has to offer! New boiler 2020; new shingles 2015; new windows & doors with living area remodel 2013
Features of 748 Green Street
| MLS® # | 26033718 |
|---|---|
| Price | $324,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,408 |
| Acres | 0.20 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Other |
| Status | Active |
Community Information
| Address | 748 Green Street |
|---|---|
| City | South Haven |
| County | Van Buren |
| State | MI |
| Zip Code | 49090 |
Amenities
| Parking | Garage Door Opener, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Baseboard, Hot Water, Radiant |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Sidewalk |
|---|---|
| Roof | Composition |
School Information
| District | South Haven |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Julie Moneta |
|---|---|
| Office | Core Real Estate, Inc. |
