About 8750 Narnia Trail
Tucked away on a private shared drive, this lovely 3-bed 2-bath home showcases private wooded views, with a big fenced in back yard surrounded by trees. Just across the street from the Bostwick Inn, with deeded lake access to Bostwick Lake, this house is priced to sell! Inside you will find a convenient upper-lower style layout with some updates, and even more opportunities to add your finishing touch. This private, standout home combined with a prime Rockford location and deeded lake access is ready for you to come in, make some updates, and enjoy! Please schedule your showing today.
Features of 8750 Narnia Trail
| MLS® # | 26030126 |
|---|---|
| Price | $342,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,659 |
| Acres | 0.52 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8750 Narnia Trail |
|---|---|
| City | Rockford |
| County | Kent |
| State | MI |
| Zip Code | 49341 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Center Island |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Wooded |
|---|---|
| Windows | Storms |
| Roof | Composition |
| Body of Water | Bostwick Lake |
School Information
| District | Rockford |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lucas Howard |
|---|---|
| Office | Keller Williams GR East |
