About 1995 San Lu Rae Drive
EAST GRAND RAPIDS: One of the most prestigious estates available. This incredible home is on the most desirable street in East Grand Rapids. The custom built all brick 2 story is situated on a private 3.5-acre gated estate. Uncompromising fit & finish. Cypress wood flooring. Heated tile floors. Solid wood doors. Incredible custom molding & built ins throughout. The offered price is a fraction of replacement costs which would exceed $23M. Site value alone is $2.5M. Gracious Hall entry leads to large open gathering spaces. 2 primary suites. Upper-level sq. foot includes 3rd level bonus room. Lower-level exercise & craft room, media room, walk in wine cellar. Oversized garage with indoor storage for pool mechanicals. Strategically located close to Gas Light Village, dining, shopping, & schools. Truly one of the finest homes in W. Michigan!
Features of 1995 San Lu Rae Drive
| MLS® # | 26027333 |
|---|---|
| Price | $4,950,000 |
| Bedrooms | 5 |
| Bathrooms | 9.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 11,652 |
| Acres | 3.51 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1995 San Lu Rae Drive |
|---|---|
| City | East Grand Rapids |
| County | Kent |
| State | MI |
| Zip Code | 49506 |
Amenities
| Parking | Garage Door Opener, Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Sauna, Center Island, Pantry |
|---|---|
| Appliances | Humidifier, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Hot Water, Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Den, Family Room, Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Scrn Porch |
|---|---|
| Lot Description | Level, Sidewalk |
| Windows | Screens, Window Treatments |
| Roof | Composition |
School Information
| District | East Grand Rapids |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | John Postma |
|---|---|
| Office | RE/MAX of Grand Rapids (FH) |
