About 15780 Bittersweet Lane
Back on market strictly due to buyer financing failure—successfully passed inspections and appraised at value. An extraordinary second chance awaits at this turn-key luxury estate situated in one of the most geographically distinct positions on the main body of Spring Lake. Tucked away on a private lane just north of the Spring Lake Country Club, Bittersweet Point offers rare, sweeping panoramic views, unobstructed, spectacular sunsets, and exceptional privacy for homeowners. Completely remodeled, this masterwork sits on nearly an acre with 311' of wrapped waterfront and 2 private docks (deep-water with power). The 5,000+ SF residence features 4 beds, 5 baths, a main-floor primary retreat with a gym/dual walk-in closets, and an 838 SF unfinished bonus room. Amenities include a Control4 smart home system, custom wine/bourbon cellar, 3-stall garage, 2 rooftop decks, and a hard-wired Generac home generator. An unmatched blend of elegance, privacy, and elite lakeside living.
Features of 15780 Bittersweet Lane
| MLS® # | 26026530 |
|---|---|
| Price | $3,200,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 5,050 |
| Acres | 0.90 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15780 Bittersweet Lane |
|---|---|
| City | Spring Lake |
| County | Ottawa |
| State | MI |
| Zip Code | 49456 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Center Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Wooded, Cul-De-Sac |
|---|---|
| Windows | Screens, Insulated Windows, Window Treatments |
| Roof | Composition, Rubber |
| Body of Water | Spring Lake |
School Information
| District | Spring Lake |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Gina Vis |
|---|---|
| Office | HomeRealty, LLC |
