About 28 Campau Circle 2803
Beautiful Plaza Towers condo with INCREDIBLE views of the city, river, and new amphitheater. This is what you want in a downtown condo. Hard to find or match especially at this price! End unit with East, West, and South views from the 28th floor. This condo has been finished with quality materials throughout including solid surface counters and custom cherry cabinetry/trim. Decor change could be done as well to buyers taste. 2 beds, 2 full baths including private primary suite. Comes with 2 private parking spots in the ramp for ultimate convenience. Lots of amenities including pool, fitness center, coffee shop, basketball, pickleball, tennis, meeting rooms, and more. The location is walkable to lots of the popular downtown venues! Storage unit in basement included. Immediate possession and furnishings are negotiable - turn key ready! Taxes are currently non-homestead which is why they appear high.
Features of 28 Campau Circle 2803
| MLS® # | 26026112 |
|---|---|
| Price | $699,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 28 Campau Circle 2803 |
|---|---|
| City | Grand Rapids |
| County | Kent |
| State | MI |
| Zip Code | 49503 |
Amenities
| Amenities | End Unit, Fitness Center, Indoor Pool, Meeting Room, Security, Spa/Hot Tub, Storage, Tennis Court(s), Other |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior | Balcony |
|---|---|
| Lot Description | Sidewalk |
| Windows | Low-Emissivity Windows, Screens |
| Roof | Other |
School Information
| District | Grand Rapids |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Gerald Feenstra |
|---|---|
| Office | RE/MAX of Grand Rapids (Stndl) |
