Features of 17539 Beechwood Lane
| MLS® # | 26021109 |
|---|---|
| Price | $334,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,112 |
| Acres | 7.36 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 17539 Beechwood Lane |
|---|---|
| Subdivision | Beechwood Place |
| City | Spring Lake |
| County | Ottawa |
| State | MI |
| Zip Code | 49456 |
Amenities
| Parking | Garage Faces Front, Garage Door Opener, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
School Information
| District | Grand Haven |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Breanna May |
|---|---|
| Office | Great Lake Realty Company LLC |
