About 2227 Griggs Street 4
Currently under construction and ready for interior design selections! The Carriage Homes of Breton Hamlet have been designed to offer great main floor living with an attention to architecture and interior design. The Carriage Homes include tall ceilings and attractive main floor living spaces with a main floor primary bedroom suite, 2 stall attached garage and private outdoor patios. Located on the community garden with immediate sidewalk access to East Grand Rapids, this end-unit offers additional windows and a yard space that is landscaped with privacy hedge rows. Visit Breton Hamlet and discover ''The Fine Art of Neighborhood''
Features of 2227 Griggs Street 4
| MLS® # | 25049043 |
|---|---|
| Price | $622,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,965 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2227 Griggs Street 4 |
|---|---|
| Area | Grand Rapids - G |
| Subdivision | Breton Hamlet |
| City | Grand Rapids |
| County | Kent |
| State | MI |
| Zip Code | 49506 |
Amenities
| Amenities | End Unit, Pets Allowed, Other |
|---|---|
| Parking | Garage Faces Rear, Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Wet Bar, Center Island |
|---|---|
| Appliances | Humidifier, Dishwasher, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air, SEER 13 or Greater |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Lot Description | Level, Sidewalk |
|---|---|
| Windows | Low-Emissivity Windows, Screens, Insulated Windows |
| Roof | Asphalt, Metal |
School Information
| District | Grand Rapids |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jamieson Dutot |
|---|---|
| Office | Mosaic Properties, Inc. |
